| Date Built:  1890 | Owners: | 
| Construction: Steel, steam, bulk frieghter, sister to Grecian. | Builders: Globe Iron Works, Cleveland | 
| Dimensions:  297 x 40 x 21 2304gt, 1861nt | Cargo: none | 
| Condition: Located in 1986. Sister ship to Grecian. Listing 45° and broken. | Location: 6 mi. off False Presque Isle | Depth: 210' | 
| Date of Loss: May 30,1895 | GPS: N45 18.673 W83 16.736 | 
| Type of Loss: Collision w/Str. Jack | Loss of Life: 3 | 
| Co-ordinates are informational only, they maybe inaccurate and should NOT BE USED FOR NAVIGATIONAL PURPOSES! | |
In a heavy May fog both vessels failed to reduce speed and the Norman was rammed amidships by the Jack, a wooden steamer and lumber hooker. She sank in 3 minutes killing three but survivors were picked up by the Steamer Sicken from life rafts. There was an expensive failed salvage attempt in 1896.
Sources: Swayze, LaBadie