| Date Built:  1863 | Builders: Barthow Roy, St. Clair, MI | 
| Construction: Schooner Wood 2 mast | Owners: | 
| Dimensions: 110 ton | Cargo: Cedar posts The total value of the vessel and cargo was about $800. | 
| Condition: Starboard side disarticulated from the bow/keel and port side. Most of keel burried in sand. Remains pounded down by ice & waves to only two feet off the bottom. | Location: Huron Beach (Roberts Cove) | Depth: 6' | 
| Date of Loss: Sept 25,1878 | GPS: N45 06.917 W83 19.010 | 
| Type of Loss: Storm | Loss of Life: none | Co-ordinates are informational only, they maybe inaccurate and should NOT BE USED FOR NAVIGATIONAL PURPOSES! | 
Sources: Sobczak; Lusardi 2003, Alpena Argus 10/2/1878